Testing environment: Mandriva 2008.0, P4 2.8G with 1G RAM
Prepare 20 virus files
-rw-r--r-- 1 root root 8208 2004-04-27 10:32 beaglev.exe
-rw-r--r-- 1 root root 20844 2004-04-27 10:32 beagle.zip
-rw-r--r-- 1 root root 10000 2000-11-20 11:18 happy 99.exe
-rw-r--r-- 1 root root 10000 2000-11-20 11:18 happy99.exe
-rw-r--r-- 1 root root 6688 2002-10-09 14:23 hehe2397824.exe
-rw-r--r-- 1 root root 83289 2002-10-06 17:37 iexplorer.exe
-rw-r--r-- 1 root root 31744 2001-11-03 01:11 iis-worm.bluecode.exe
-rw-r--r-- 1 root root 95034 2002-04-18 10:37 klez_series_2.scr
-rw-r--r-- 1 root root 57344 2001-10-19 14:09 mmc.exe
-rw-r--r-- 1 root root 35483 2004-04-27 10:32 mydoom.f.zip
-rw-r--r-- 1 root root 22146 2004-04-27 10:32 netskyb.zip
-rw-r--r-- 1 root root 17424 2004-03-26 17:37 netsky.pif
-rw-r--r-- 1 root root 22142 2004-04-27 10:32 netsky_worm2.zip
-rw-r--r-- 1 root root 26115 2004-04-22 14:40 netsky_worm.scr
-rw-r--r-- 1 root root 22140 2004-04-27 10:32 netsky_worm.zip
-rw-r--r-- 1 root root 8192 1998-05-13 19:26 win95.markj.826.exe
-rw-r--r-- 1 root root 28864 2007-03-01 03:16 Worm.Mydoom.M.scr
-rw-r--r-- 1 root root 16676 2007-03-01 03:16 Worm.Mytob.GH.exe
-rw-r--r-- 1 root root 18640 2007-03-01 03:16 Worm.Mytob.T-2.exe
ClamAV Version 0.95
AVG Version 7.5.50
ClamAV Test1 clamscan *
Result: 17 virus files detected in 3.58 seconds
ClamAV Test2 clamscan *
Result: 17 virus files detected in 4.32 seconds
ClamAV Test3 clamdscan *
Result: 17 virus files detected in 0.25 seconds
ClamAV Test4 clamdscan *
Result: 17 virus files detected in 0.35 seconds
AVG Test1 avgscan *
Result: 14 virus files detected in 7.27 seconds
AVG Test2 avgscan *
Result: 14 virus files detected in 7.26 seconds
Conclusion: ClamAV is faster then AVG
Recent Comments