速算公式:所得淨額*稅率-累進差額=應納稅額
所得淨額
| 稅率
| 累進差額
|
0~370,000 | 6% | 0 |
370,001~990,000 | 13% | 25,900 |
990,001~1,980,000 | 21% | 105,100 |
1,980,001~3,720,000 | 30% | 283,300 |
3,720,001以上 | 40% | 655,300 |
速算公式:所得淨額*稅率-累進差額=應納稅額
所得淨額
| 稅率
| 累進差額
|
0~370,000 | 6% | 0 |
370,001~990,000 | 13% | 25,900 |
990,001~1,980,000 | 21% | 105,100 |
1,980,001~3,720,000 | 30% | 283,300 |
3,720,001以上 | 40% | 655,300 |
This page contains a single entry by Pank published on May 27, 2004 8:41 PM.
[shell] while 讀入檔案表示法 was the previous entry in this blog.
GPART is the next entry in this blog.
Find recent content on the main index or look in the archives to find all content.
Leave a comment