M 無線上網

| | Comments (0)

50/hr

[C:\]tracert 168.95.1.1

Tracing route to dns.hinet.net [168.95.1.1]
over a maximum of 30 hops:

1 13 ms 3 ms 3 ms 192.168.199.1
2 46 ms 40 ms 41 ms 100.1.1.9
3 47 ms 41 ms 43 ms 192.168.1.34
4 46 ms 42 ms 42 ms 10.10.0.3
5 48 ms 43 ms 42 ms 192.168.249.41
6 45 ms 43 ms 41 ms 238-254.easy-up.net.tw [211.76.238.254]
7 273 ms 204 ms 204 ms 211.78.151.41
8 57 ms 42 ms 41 ms 211.78.150.69
9 48 ms 43 ms 45 ms 211.78.149.66
10 48 ms 46 ms 43 ms tp-twix-r6.router.hinet.net [211.22.41.238]
11 49 ms 43 ms 44 ms tp-s2-c12r2.router.hinet.net [211.22.32.202]
12 48 ms 44 ms 43 ms tp-s2-c6r9.router.hinet.net [211.22.35.129]
13 51 ms 43 ms 46 ms dns.hinet.net [168.95.1.1]

Trace complete.

Leave a comment

March 2009

Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

About this Entry

This page contains a single entry by Pank published on August 9, 2003 7:24 PM.

airo register interrupt 0 failed, rc -16 was the previous entry in this blog.

make device loop is the next entry in this blog.

Find recent content on the main index or look in the archives to find all content.