pingtest

user-pic
Vote 0 Votes

pingtest(11KB) is a Windows ping wraper,
It just add time stamp and generate a log file to current directory.
Use pingtest to log with time info!

[E:\]pingtest -n 10 8.8.8.8
2010-07-07 02:30:24 Pinging 8.8.8.8 with 32 bytes of data:
2010-07-07 02:30:24 Reply from 8.8.8.8: bytes=32 time=4ms TTL=50
2010-07-07 02:30:25 Reply from 8.8.8.8: bytes=32 time=4ms TTL=50
2010-07-07 02:30:26 Reply from 8.8.8.8: bytes=32 time=4ms TTL=50
2010-07-07 02:30:27 Reply from 8.8.8.8: bytes=32 time=4ms TTL=50
2010-07-07 02:30:28 Reply from 8.8.8.8: bytes=32 time=4ms TTL=50
2010-07-07 02:30:29 Reply from 8.8.8.8: bytes=32 time=4ms TTL=50
2010-07-07 02:30:30 Reply from 8.8.8.8: bytes=32 time=4ms TTL=50
2010-07-07 02:30:31 Reply from 8.8.8.8: bytes=32 time=4ms TTL=50
2010-07-07 02:30:32 Reply from 8.8.8.8: bytes=32 time=4ms TTL=50
2010-07-07 02:30:33 Reply from 8.8.8.8: bytes=32 time=4ms TTL=50
2010-07-07 02:30:33 Ping statistics for 8.8.8.8:
2010-07-07 02:30:33 Packets: Sent = 10, Received = 10, Lost = 0 (0% loss),
2010-07-07 02:30:33 Approximate round trip times in milli-seconds:
2010-07-07 02:30:33 Minimum = 4ms, Maximum = 4ms, Average = 4ms

Log File: pingtest-20100707023024.log

About this Entry

This page contains a single entry by Pank published on July 7, 2010 3:26 AM.

台中到南港經由高鐵 was the previous entry in this blog.

Disable ssh client hostkey checking is the next entry in this blog.

Find recent content on the main index or look in the archives to find all content.

Monthly Archives