My Program: July 2010 Archives

pingtest

user-pic
Vote 0 Votes

pingtest(11KB) is a Windows ping wraper,
It just add time stamp and generate a log file to current directory.
Use pingtest to log with time info!

[E:\]pingtest -n 10 8.8.8.8
2010-07-07 02:30:24 Pinging 8.8.8.8 with 32 bytes of data:
2010-07-07 02:30:24 Reply from 8.8.8.8: bytes=32 time=4ms TTL=50
2010-07-07 02:30:25 Reply from 8.8.8.8: bytes=32 time=4ms TTL=50
2010-07-07 02:30:26 Reply from 8.8.8.8: bytes=32 time=4ms TTL=50
2010-07-07 02:30:27 Reply from 8.8.8.8: bytes=32 time=4ms TTL=50
2010-07-07 02:30:28 Reply from 8.8.8.8: bytes=32 time=4ms TTL=50
2010-07-07 02:30:29 Reply from 8.8.8.8: bytes=32 time=4ms TTL=50
2010-07-07 02:30:30 Reply from 8.8.8.8: bytes=32 time=4ms TTL=50
2010-07-07 02:30:31 Reply from 8.8.8.8: bytes=32 time=4ms TTL=50
2010-07-07 02:30:32 Reply from 8.8.8.8: bytes=32 time=4ms TTL=50
2010-07-07 02:30:33 Reply from 8.8.8.8: bytes=32 time=4ms TTL=50
2010-07-07 02:30:33 Ping statistics for 8.8.8.8:
2010-07-07 02:30:33 Packets: Sent = 10, Received = 10, Lost = 0 (0% loss),
2010-07-07 02:30:33 Approximate round trip times in milli-seconds:
2010-07-07 02:30:33 Minimum = 4ms, Maximum = 4ms, Average = 4ms

Log File: pingtest-20100707023024.log

About this Archive

This page is an archive of entries in the My Program category from July 2010.

My Program: May 2010 is the previous archive.

My Program: February 2011 is the next archive.

Find recent content on the main index or look in the archives to find all content.

Monthly Archives